<?xml version="1.0" encoding="UTF-8" ?> 
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns="http://purl.org/rss/1.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:georss="http://www.georss.org/georss">
	<channel rdf:about="http://www.d9.uscgnews.com/go/site/443/">
		<title>Sector Sault Ste Marie Press Releases</title> 
		<link>http://www.d9.uscgnews.com/go/doctype/443/5211/</link>
		<description></description>
		<items>
			<rdf:Seq>
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/200344/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/196625/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/166026/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/158226/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/153659/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/149930/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/149928/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/134309/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/130908/" />
					<rdf:li rdf:resource="http://www.d9.uscgnews.com/go/doc/443/113840/" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.d9.uscgnews.com/go/doc/443/200344/">
		<title>(04-25-2008) UPDATE 4-TUG DOROTHY ANN POLLUTION </title>
		<link>http://www.d9.uscgnews.com/go/doc/443/200344/</link>
		<content:encoded><![CDATA[
			<div><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>&nbsp;</td><td>&nbsp;</td><td style="width: 200px">
<p>
<font face="times new roman,times"><font size="3"><em>Sector&nbsp;Sault Ste. Marie<br />
</em><strong>U.S. Coast Guard</strong></font></font> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>
<p align="right">
<img height="78" alt="DHS USCG Banner" src="/clients/cgd9/DHSUSCGBanner.gif" width="250" border="0" /> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td style="width: 400px" valign="top"><font face="Times New Roman" size="7">Press Release</font></td><td style="width: 200px" valign="top">
<p>
<font face="arial,helvetica,sans-serif" size="3">Date: Apr. 25, 2008</font>&nbsp;
</p>

<p>
<font face="arial,helvetica,sans-serif" size="3">Contact: Lt. j.g. Caren Damon<br />
(906) 635-3342, phone</font> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>
<p align="center">
<font size="4"><strong>UPDATE 4-TUG DOROTHY ANN POLLUTION </strong></font>
</p>

<p>
<font face="arial,helvetica,sans-serif" size="3">SAULT STE. MARIE, Mich.&nbsp;-&nbsp;</font><font face="arial,helvetica,sans-serif" size="3">Recovery of the Articulated Tug Barge (ATB) Dorothy Ann's port azipod was completed today with no further oil discharges. </font>
</p>
<font face="arial,helvetica,sans-serif" size="3">On Thursday morning, contracted divers worked to seal off the only opening of the submerged azipod, the flange.&nbsp; The flange was buried in the sandy bottom, which did not allow oil to escape.&nbsp; Divers conducted inspections on the azipod and determined that there was no apparent structural damage.&nbsp; Divers plugged the shaft alley of the flange with absorbent material and sealed it with a neoprene cap.&nbsp; During the plugging operation, approximately 15-20 gallons of oil was discharged within the containment and was immediately recovered.&nbsp; </font><font face="arial,helvetica,sans-serif" size="3">
<p>
The Ryba Marine Tug ,Tenacious and crane barge arrived on-scene at 1:30 p.m. Thursday and pre-staged containment equipment on the deck of the barge. 
</p>

<p>
On Friday morning, the azipod was successfully recovered and transported to shore.&nbsp; 
</p>

<p>
&nbsp;Inquiries of Interlake Steamship Company can be made to Mr. Brendan O'Connor at (330) 659-1426.&nbsp; Further inquiries regarding USCG press releases can be made by phone at (906) 635-3319. 
</p>

<p align="center">
&nbsp;### 
</p>

<p>
&nbsp;
</p>
</font><font face="Times New Roman"><font face="Times New Roman"><font face="Times New Roman" /></font></font><font face="Times New Roman"><font face="Times New Roman"><font face="Times New Roman">
<p>
&nbsp;
</p>
</font></font></font></td></tr></tbody></table>
<p>
&nbsp;
</p>

<p>
&nbsp;
</p>
</div>
		]]></content:encoded>
		<dc:subject>Sector Sault Ste Marie Press Releases</dc:subject>
		<dc:publisher>U.S. Coast Guard - 9th District</dc:publisher>
		<dc:date>2008-04-25T17:32:31Z</dc:date>
	</item>
	<item rdf:about="http://www.d9.uscgnews.com/go/doc/443/196625/">
		<title>(03-28-2008) COAST GUARD INVESTIGATES COLLISION IN STRAITS OF MACKINAW</title>
		<link>http://www.d9.uscgnews.com/go/doc/443/196625/</link>
		<content:encoded><![CDATA[
			<div><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>&nbsp;</td><td>&nbsp;</td><td style="width: 200px">
<p>
<font face="times new roman,times"><font size="3"><em>Sector&nbsp;Sault Ste. Marie<br />
</em><strong>U.S. Coast Guard</strong></font></font> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>
<p align="right">
<img height="78" alt="DHS USCG Banner" src="/clients/cgd9/DHSUSCGBanner.gif" width="250" border="0" /> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td style="width: 400px" valign="top"><font face="Times New Roman" size="7">Press Release</font></td><td style="width: 200px" valign="top">
<p>
<font face="arial,helvetica,sans-serif" size="3">Date:</font> <font size="3">March 28, 2008</font>
</p>

<p>
<font face="arial,helvetica,sans-serif" size="3">Contact: Lt. Kevin McCormack<br />
(906) 635-3319</font> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>
<p align="center">
<font size="4"><strong>COAST GUARD INVESTIGATES COLLISION IN STRAITS OF MACKINAW</strong></font> 
</p>

<p>
<font face="arial,helvetica,sans-serif" size="3">ST. IGNACE, Mich.&nbsp;- The Coast Guard is investigating a collision between two vessels in the Straits of Mackinaw 15 miles west of the Mackinac Bridge March 28.</font>
</p>

<p>
<font face="arial,helvetica,sans-serif" size="3">&nbsp;</font><font face="arial,helvetica,sans-serif" size="3">No injuries and no pollution was reported. There was reported damage to both vessels, however neither vessel is taking on water.&nbsp;</font>
</p>
<font face="arial,helvetica,sans-serif" size="3">&nbsp;The motor vessel Cason J. Galloway and the motor vessel American Republic collided. The American Republic was beset in the ice approximately 15 miles west of the Mackinac Bridge. The Cason J. Galloway was attempting to clear the ice impeding the American Republic when it sheered in the ice and made contact with the American Republic. Both vessels suffered damage to the starboard sides of their forward peaks. Both vessels remain at the site pending arrival of Coast Guard investigators. The waterway has not been closed. </font><font face="arial,helvetica,sans-serif" size="3">
<p>
Coast Guard Sector Sault Sainte Marie launched a helicopter out of Air Station Traverse City<i>. </i>The helicopter crew surveyed the scene and confirmed there was no sign of pollution at the collision site. Coast Guard Cutter Katmai Bay is enroute to the site to assist the vessels. 
</p>

<p>
Coast Guard Sector Sault Sainte Marie has video of the vessels available upon request. 
</p>

<p>
Further inquiries can be made by phone to LT Kevin McCormack at (906) 635-3319 or via email at Kevin.J.McCormack@uscg.mil. 
</p>

<p align="center">
### 
</p>
</font><font face="Times New Roman"><font face="Times New Roman"><font face="Times New Roman" /></font></font><font face="Times New Roman"><font face="Times New Roman"><font face="Times New Roman">
<p>
&nbsp;
</p>
</font></font></font></td></tr></tbody></table>
<p>
&nbsp;
</p>

<p>
&nbsp;
</p>
</div>
		]]></content:encoded>
		<dc:subject>Sector Sault Ste Marie Press Releases</dc:subject>
		<dc:publisher>U.S. Coast Guard - 9th District</dc:publisher>
		<dc:date>2008-03-31T12:24:21Z</dc:date>
	</item>
	<item rdf:about="http://www.d9.uscgnews.com/go/doc/443/166026/">
		<title>07-26-07 COAST GUARD CONTINUES SEARCH FOR BOY </title>
		<link>http://www.d9.uscgnews.com/go/doc/443/166026/</link>
		<content:encoded><![CDATA[
			<div><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>&nbsp;</td><td>&nbsp;</td><td style="width: 200px">
<p>
<font face="Times New Roman"><em>Sector&nbsp;Sault Ste. Marie<br />
</em></font><font face="Times New Roman"><strong>U.S. Coast Guard</strong></font> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>
<p align="right">
<img height="78" alt="DHS USCG Banner" src="/clients/cgd9/DHSUSCGBanner.gif" width="250" border="0" /> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td style="width: 400px" valign="top"><font face="Times New Roman" size="7">Press Release</font></td><td style="width: 200px" valign="top">
<p>
<font face="times new roman,times" size="2">Date: July 26, 2007</font>
</p>

<p>
<font face="times new roman,times" size="2">Contact: Lt. j.g. Caren Damon<br />
(906) 635-3319</font> 
</p>
</td></tr></tbody></table><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>
<p align="center">
<font size="3"><font face="arial,helvetica,sans-serif"><strong>COAST GUARD&nbsp;CONTINUES SEARCH FOR BOY</strong>&nbsp;</font></font>
</p>
<font face="Times New Roman">
<p>
<font face="arial,helvetica,sans-serif" size="3">SAULT STE. MARIE, Mich. - The Coast Guard along with federal, state, county, local, and tribal assets continues to search for a boy on St. Mary's River. </font>
</p>

<p>
<font face="arial,helvetica,sans-serif" size="3">The search began Wednesday after Coast Guard Sector Sault Ste. Marie received notification from 911 central dispatch of a 13-year-old male calling for help a 7 p.m. Central dispatch was notified by a local boat owner and people on shore that witnessed a child go under the water after screaming for help. </font>
</p>

<p>
<font face="arial,helvetica,sans-serif" size="3">Coast Guard Station Sault Ste. Marie and Air Station Traverse City, Mich. launched a 25-foot response boat and an HH-65 Dolphin helicopter, respectively. Addition assets were provided by local Tribal police and the Chippewa County Sheriff's office. </font>
</p>

<p>
<font face="arial,helvetica,sans-serif" size="3">For more information contact Lt. j.g. Caren Damon, Public Affairs Officer for Sector Sault Ste. Marie, at (906) 635-3319. </font>
</p>

<p align="center">
<font face="arial,helvetica,sans-serif" size="3">###</font>
</p>
</font><font face="Times New Roman" /><font face="Times New Roman">
<p>
&nbsp;
</p>
</font></td></tr></tbody></table>
<p>
&nbsp;
</p>

<p>
&nbsp;
</p>
</div>
		]]></content:encoded>
		<dc:subject>Sector Sault Ste Marie Press Releases</dc:subject>
		<dc:publisher>U.S. Coast Guard - 9th District</dc:publisher>
		<dc:date>2007-07-26T15:12:09Z</dc:date>
	</item>
	<item rdf:about="http://www.d9.uscgnews.com/go/doc/443/158226/">
		<title>FUEL OIL SPILL ON THE ST MARYS RIVER</title>
		<link>http://www.d9.uscgnews.com/go/doc/443/158226/</link>
		<content:encoded><![CDATA[
			<div><p><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td></td><td></td><td width="200"><p><font face="Times New Roman"><em>Sector Sault Ste. Marie<br /></em></font><font face="Times New Roman"><strong>U.S. Coast Guard</strong></font></p></td></tr></tbody></table></p><p><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td><p align="right"><img height="78" alt="DHS USCG Banner" src="/clients/cgd9/DHSUSCGBanner.gif" width="250" border="0" /></p></td></tr></tbody></table></p><p><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td valign="top" width="400"><font face="Times New Roman" size="7">Press Release</font></td><td valign="top" width="200"><p><font face="Times New Roman">Date: <span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Times New Roman'; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: Times; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">May 24, 2007</span></font></p><p><font face="Times New Roman"><span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Times New Roman'; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: Times; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"></span></font><font face="Times New Roman">Contact: <span style="FONT-SIZE: 11pt; FONT-FAMILY: 'Times New Roman'; mso-bidi-font-size: 10.0pt; mso-fareast-font-family: Times; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">Lt. j.g. William White </span><br />(906) 635-3310</font></p></td></tr></tbody></table></p><p><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td><p align="center"><font face="Times New Roman"><strong>FUEL OIL SPILL ON THE ST MARYS RIVER</strong></font></p><font face="Times New Roman"><div class="Section1"><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in"><b>SAULT STE. MARIE, <place w:st="on" /><state w:st="on" />Mich.</state /></place /> – </b><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'">U.S. Coast Guard Sector Ste. Marie is currently responding to a diesel fuel oil spill in the Middle Neebish channel of the St. Mary’s River.</span></p><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'"></span><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'">Earlier this morning, the JOYCE L. VANEKENVORT made notification to the Coast Guard of discharging an estimated 200-300 gallons of diesel fuel into the St. Marys River, during its up-bound transit to <place w:st="on" /><city w:st="on" />Marquette</city />, <state w:st="on" />MI</state /></place /> to deliver a load of limestone. <span style="mso-spacerun: yes"></span>The fuel spill is the result of an overflow that occurred after the 835-foot integrated tug and barge completed an internal fuel transfer, near Light 39 in the Middle Neebish channel.<span style="mso-spacerun: yes">&nbsp;</span>Shortly after the transfer, crewmembers noticed fuel on deck. <span style="mso-spacerun: yes"></span>After further investigation, they determined that there was a discharge into the waterway.<span style="mso-spacerun: yes">&nbsp;</span>The vessel is currently anchored at the <place w:st="on" /><placetype w:st="on" />Lake</placetype /> <placename w:st="on" />Nicolet</placename /></place /> anchorage.</span></p><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'"></span><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'">A Coast Guard pollution response trailer, 2 Station Sault small boats, 1 trailerd skiff, and helicopter have been dispatched to the <place w:st="on" /><placename w:st="on" />Neebish</placename /> <placetype w:st="on" />Island</placetype /></place /> area, in response to the fuel oil spill.<span style="mso-spacerun: yes">&nbsp;</span></span></p><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'"></span><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'">The Coast Guard will coordinate with the responsible party, local and state entities and the Canadian authorities to mitigate any environmental concerns associated with the spill.</span></p><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'"></span><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'">Anyone that has experienced property damage directly or indirectly due to the spill may contact the following number to request a claim for damages:<span style="mso-spacerun: yes">&nbsp;</span>906-466-9959.</span></p><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'"></span><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'">Residents that utilize the St. Mary’s River for a source of water for drinking or other uses are advised that the water may be contaminated and are advised to report any water contamination to the following number:<span style="mso-spacerun: yes">&nbsp;</span>Chippewa County Environmental Health Department 906-635-3620 or 906-635-3622.</span></p><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'"></span><p /><p class="Default" style="MARGIN: 5pt 0in 1pt; LINE-HEIGHT: 11.05pt"><span style="FONT-SIZE: 11pt; COLOR: #221e1f">“Diesel fuel is most often a light, refined petroleum product. Small diesel spills will usually evaporate and disperse within a day or less.<span style="mso-spacerun: yes">&nbsp;</span>However, “marine diesel” is often a heavier intermediate fuel oil that will persist longer when spilled. When spilled on water, diesel oil spreads very quickly to a thin film of rainbow and silver sheens except for marine diesel, which may form a thicker film of dull or dark colors.” (Exert from NOAA web-site) </span><span style="COLOR: windowtext; mso-bidi-font-family: 'Times New Roman'"></span><p /></p><p /></p><p /></p><p /></p><p /></p><p /></p><p /></p><p /></div><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 11.5pt; mso-fareast-font-family: 'Times New Roman'"></span><p /><p class="MsoNormal" style="MARGIN: 0in 0in 0pt">Further inquiries can be made by phone to LTJG William White II at (906) 635-3310 or via email at <a href="mailto:william.white@uscg.mil">william.white@uscg.mil</a> or Sector Sault Ste. Marie Duty Officer at (906) 635-3233.</p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt" /><p /><p /><p class="MsoBlockText" style="MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: .25in" align="center"><span style="FONT-FAMILY: ">###</span><span style="mso-bidi-font-size: 7.0pt"></span></p><p /><p /><p><font face="Times New Roman"></font></p><p><font face="Times New Roman"></font></p><p /></p><p /></font></td></tr></tbody></table></p><p /><p /></div>
		]]></content:encoded>
		<dc:subject>Sector Sault Ste Marie Press Releases</dc:subject>
		<dc:publisher>U.S. Coast Guard - 9th District</dc:publisher>
		<dc:date>2007-05-24T15:30:01Z</dc:date>
	</item>
	<item rdf:about="http://www.d9.uscgnews.com/go/doc/443/153659/">
		<title>CONCLUSION OF OPERATION TACONITE</title>
		<link>http://www.d9.uscgnews.com/go/doc/443/153659/</link>
		<content:encoded><![CDATA[
			<div><p><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td></td><td></td><td width="200"><p><font face="Times New Roman"><em>Sector Sault Ste. Marie<br /></em></font><font face="Times New Roman"><strong>U.S. Coast Guard</strong></font></p></td></tr></tbody></table></p><p><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td><p align="right"><img height="78" alt="DHS USCG Banner" src="/clients/cgd9/DHSUSCGBanner.gif" width="250" border="0" /></p></td></tr></tbody></table></p><p><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td valign="top" width="400"><font face="Times New Roman" size="7">Press Release</font></td><td valign="top" width="200"><p><font face="Times New Roman">Date: Apr. 9, 2007</font></p><p><font face="Times New Roman">Contact: Lt. j.g. William White<br />(906) 635-3310</font></p></td></tr></tbody></table></p><p><table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td><p align="center"><font face="Times New Roman"><strong>CONCLUSION OF OPERATION TACONITE</strong></font></p><font face="Times New Roman"><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><b><span style="FONT-SIZE: 12pt">SAULT STE. MARIE, <state w:st="on">Mich.</state></span> – </b><span style="FONT-SIZE: 12pt; mso-bidi-font-weight: bold">The end of Operation Taconite brings the U.S.<b>&nbsp;</b></span><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'">Coast Guard icebreaking season to a close in the western <place w:st="on">Great Lakes</place>.<span style="mso-spacerun: yes">    </span><p /></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'"><p> </p></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt">Operation Taconite is the Coast Guard’s largest domestic icebreaking operation. U.S. Coast Guard Sector Sault Ste. Marie is responsible for the icebreaking operation which encompasses Lake Superior, the Straits of Mackinac, northern Lake Huron and <place w:st="on">Lake Michigan</place>.<span style="mso-spacerun: yes">  </span>This year, the Ninth Coast Guard District decided to consolidate control of operations in Lakes Michigan and <city w:st="on"><place w:st="on">Superior</place></city> under a single command at Sector Sault Ste. Marie. <span style="mso-spacerun: yes"> </span>The District made this change due to Sector Sault Ste. Marie's 24 hour staffing and ability to monitor vessel traffic and maintain communications.<p /></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'"><p> </p></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'">U.S. Coast Guard cutters MACKINAW, ALDER, HOLLYHOCK, <placename w:st="on">MOBILE</placename> <placetype w:st="on">BAY</placetype>, <placename w:st="on">NEAH</placename> <placetype w:st="on">BAY</placetype>, <placename w:st="on">KATMAI</placename> <placetype w:st="on">BAY</placetype>, and <place w:st="on">BISCAYNE BAY</place> operated as a team, under the direction of Sector Sault Ste. Marie, who corresponded with the industry and Canadian partners, to bring about another successful icebreaking season.<span style="mso-spacerun: yes">  </span>Coast Guard Air Station <city w:st="on"><place w:st="on">Traverse City</place></city> enhanced the mission’s effectiveness by performing 18 ice reconnaissance flights.<span style="mso-spacerun: yes">  </span><p /></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'"><p> </p></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'">During the peak of the icebreaking season, icebreakers operated in 36 inches of snow covered ice and sometimes encountered waterways blocked by up to 12 feet of ice.<span style="mso-spacerun: yes">  </span>The cutters combined efforts to assist 119 commercial vessels requiring assistance.<span style="mso-spacerun: yes">  </span>The cutters spent more than 1700 hours underway establishing and maintaining tracks for the safe navigation of barges carrying fuel oil or heating products; breaking Lakers free from their icy moorings to begin a new shipping season; and flushing ice from ferry routes, which allowed daily commuters to continue their transits from the various islands to their mainland destinations.<span style="mso-spacerun: yes">  </span><span style="mso-spacerun: yes">  </span><p /></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'"><p> </p></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; tab-stops: .5in 1.0in 1.5in 2.0in 2.5in 3.0in 3.5in 4.0in 4.5in 5.0in 5.5in 6.0in 6.5in 7.0in; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'">Each year as winter comes to an end, so does Operation Taconite.<span style="mso-spacerun: yes">  </span>Sector Sault Ste. Marie brought Operation Taconite to an end once it determined that commercial vessels were able to transit throughout the St. Mary’s River and western <place w:st="on">Great Lakes</place> without the assistance of Coast Guard icebreakers.<span style="mso-spacerun: yes">  </span>The waterways, once covered in ice and snow, have given way to open water, which is a result of warming temperatures and the tremendous efforts of the U.S. Coast Guard.<span style="mso-spacerun: yes">   </span><p /></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal; mso-layout-grid-align: none"><span style="FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'"><p> </p></span></p><p class="MsoNormal" style="MARGIN: 0in 0in 0pt"><span style="FONT-SIZE: 12pt">Further inquiries can be made by phone to LTJG William White II at (906) 635-3310 or via email at <a href="mailto:william.white@uscg.mil">william.white@uscg.mil</a>.<p /></span></p><p /><p><font face="Times New Roman"></font> </p><p><font face="Times New Roman"></font> </p><p> </p></font></td></tr></tbody></table></p><p> </p><p> </p></div>
		]]></content:encoded>
		<dc:subject>Sector Sault Ste Marie Press Releases</dc:subject>
		<dc:publisher>U.S. Coast Guard - 9th District</dc:publisher>
		<dc:date>2007-04-09T11:19:12Z</dc:date>
	</item>
	<item rdf:about="http://www.d9.uscgnews.com/go/doc/443/149930/">
		<title>ST. MARYS RIVER ICE BREAKING OPERATIONS (Mar. 9, 2007)</title>
		<link>http://www.d9.uscgnews.com/go/doc/443/149930/</link>
		<content:encoded><![CDATA[
			<div>
<p>
<table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>&nbsp;</td><td>&nbsp;</td><td style="width: 200px"><font face="Times New Roman"><em>Ninth District&nbsp;External Affairs</em><br />
<strong>U.S. Coast Guard</strong></font></td></tr></tbody></table>
</p>
<table cellspacing="0" cellpadding="5" width="600" border="0"><tbody><tr><td>
<p align="right">
<img height="78" alt="DHS USCG Banner" src="/clients/cgd9/DHSUSCGBanner.gif" width="250" border="0" /> 
</p>
